Why Choose Silicon Capacitors?
Compared with traditional MLCCs, silicon capacitors offer significant advantages across multiple performance metrics.
Ultra-High Capacitance Density
Industry-leading capacitance density up to 2μF/mm² in multi-terminal designs, enabling higher capacitance in a smaller footprint.
Ultra-Low ESL & ESR
Multi-terminal products achieve ESL as low as 2.9pH and ESR down to 3.04mΩ.
Exceptional Stability
TCC below 70ppm/°C with no DC bias effect, ensuring consistent performance under varying conditions.
Long-Term Reliability
No aging effect and no need to reserve additional capacitance margin over the product lifecycle.
Silicon Capacitor Product Portfolio
From high-capacitance solutions to ultra-high-frequency designs, and from low-voltage to high-voltage applications, our portfolio covers a wide range of performance requirements.
High-Capacitance Series Specifications
Full production portfolio available in 01005, 0201, 0402, and other package sizes.
| Part Number | Capacitance (nF) | Voltage Rating (Vdc) | Package Size (EIA) | Dimensions (mm) | Number of Terminals | Thickness (μm) | Status |
|---|---|---|---|---|---|---|---|
LHC103SA1K0112 | 10 | 11 | 01005 | 0.4×0.2 | 2 | 100 | In Production |
LHC105SA4K0032 | 1000 | 3 | 0204 | 0.5×1.0 | 2 | 100 | In Production |
LHC403SA2K0152 | 40 | 15 | 0201 | 0.6×0.3 | 2 | 100 | In Production |
LHC503SA2K0042 | 50 | 4 | 0201 | 0.6×0.3 | 2 | 100 | In Production |
LHC104SA2K0042 | 100 | 4 | 0201 | 0.6×0.3 | 2 | 100 | In Production |
LHC204SA2K0032 | 200 | 3 | 0201 | 0.6×0.3 | 2 | 100 | In Production |
LHC402SA2K0502 | 4 | 50 | 0201 | 0.6×0.3 | 2 | 100 | In Production |
LHC473SA3K0112 | 47 | 11 | 0201L | 0.8×0.6 | 2 | 100 | In Production |
LHC223SA3K0302 | 22 | 30 | 0201L | 0.8×0.6 | 2 | 100 | In Production |
LHC124SA5K0152 | 120 | 15 | 0402 | 1.0×0.5 | 2 | 100 | In Production |
LHC103SA5K0502 | 10 | 50 | 0402 | 1.0×0.5 | 2 | 100 | In Production |
LHC473SA6K0302 | 47 | 30 | 0402L | 1.2×0.7 | 2 | 100 | In Production |
LHC503SA2K0047 | 50 | 4 | 0201 | 0.6×0.3 | 7 | 100 | In Production |
LHC104SA2K0047 | 100 | 4 | 0201 | 0.6×0.3 | 7 | 100 | In Production |
LHC204SA2K0037 | 200 | 3 | 0201 | 0.6×0.3 | 7 | 100 | In Production |
LHC354SA7K003C | 350 | 3 | Custom | 0.62×0.48 | 12 | 75 | In Production |
LHC205SA8K003Z | 2000 | 3 | Custom | 1.1×0.96 | 49 | 75 | In Production |
* Contact our sales team for the complete product portfolio and customized solutions.
Typical Applications
High-Voltage Silicon Capacitors are engineered for demanding high-voltage and high-reliability applications.
LiDAR Pulse Generation Circuits
Challenge: High-voltage operation (100V–150V) requires compact capacitors with low ESL and excellent reliability.
Solution: Place high-voltage silicon capacitors close to the laser diode to minimize parasitic inductance.
High-Voltage DC/DC Power Supplies
Challenge: Conventional capacitors may not provide sufficient voltage ratings or require excessive board space.
Solution: Use high-voltage silicon capacitors for input filtering and RC/RCD snubber circuits.
Surge Protection & EMI Reduction
Challenge: MLCCs are susceptible to mechanical cracking, while large power loops can increase EMI emissions.
Solution: Integrate silicon capacitors closer to the IC to reduce loop area and parasitic effects.