High-Frequency Series Specifications
Production-ready part numbers with capacitance values from 0.8pF to 1000pF, rated voltages up to 250V, and frequencies up to 26.5GHz.
| Part Number | Capacitance (pF) | Rated Voltage (Vdc) | Pad Size (mil) | Dimensions (mm) | Thickness (μm) | Status |
|---|---|---|---|---|---|---|
LHF0R8WB1A2501 | 0.8 | 250 | 07/10 | 0.254×0.254 | 100 | In Production |
LHF1R6WB1B2501 | 1.6 | 250 | 07/10 | 0.254×0.254 | 100 | In Production |
LHF2R1WB1B2501 | 2.1 | 250 | 07/10 | 0.254×0.254 | 100 | In Production |
LHF3R7WB1B2501 | 3.7 | 250 | 07/10 | 0.254×0.254 | 100 | In Production |
LHF4R3WB1B2501 | 4.3 | 250 | 07/10 | 0.254×0.254 | 100 | In Production |
LHF5R0WB1K2501 | 5 | 250 | 07/10 | 0.254×0.254 | 100 | In Production |
LHF8R2WB1K2501 | 8.2 | 250 | 07/10 | 0.254×0.254 | 100 | In Production |
LHF100WB1K2501 | 10 | 250 | 07/10 | 0.254×0.254 | 100 | In Production |
LHF0R8WB2A2501 | 0.8 | 250 | 09/12 | 0.305×0.305 | 100 | In Production |
LHF1R2WB2B2501 | 1.2 | 250 | 09/12 | 0.305×0.305 | 100 | In Production |
LHF1R8WB2B2501 | 1.8 | 250 | 09/12 | 0.305×0.305 | 100 | In Production |
LHF2R6WB2B2501 | 2.6 | 250 | 09/12 | 0.305×0.305 | 100 | In Production |
LHF3R8WB2B2501 | 3.8 | 250 | 09/12 | 0.305×0.305 | 100 | In Production |
LHF5R6WB2K2501 | 5.6 | 250 | 09/12 | 0.305×0.305 | 100 | In Production |
LHF6R8WB2K2501 | 6.8 | 250 | 09/12 | 0.305×0.305 | 100 | In Production |
LHF100WB2K2501 | 10 | 250 | 09/12 | 0.305×0.305 | 100 | In Production |
LHF150WB2K2501 | 15 | 250 | 09/12 | 0.305×0.305 | 100 | In Production |
LHF2R5WB5B2501 | 2.5 | 250 | 15/18 | 0.457×0.457 | 100 | In Production |
LHF4R0WB5B2501 | 4 | 250 | 15/18 | 0.457×0.457 | 100 | In Production |
LHF5R6WB5K2501 | 5.6 | 250 | 15/18 | 0.457×0.457 | 100 | In Production |
LHF8R2WB5K2501 | 8.2 | 250 | 15/18 | 0.457×0.457 | 100 | In Production |
LHF150WB5K2501 | 15 | 250 | 15/18 | 0.457×0.457 | 100 | In Production |
LHF220WB5K2501 | 22 | 250 | 15/18 | 0.457×0.457 | 100 | In Production |
LHF330WB5K2501 | 33 | 250 | 15/18 | 0.457×0.457 | 100 | In Production |
LHF470WB5K2501 | 47 | 250 | 15/18 | 0.457×0.457 | 100 | In Production |
LHF680WB5K2501 | 68 | 250 | 15/18 | 0.457×0.457 | 100 | In Production |
LHF9R2WB7K2501 | 9.2 | 250 | 24/30 | 0.762×0.762 | 100 | In Production |
LHF140WB7K2501 | 14 | 250 | 24/30 | 0.762×0.762 | 100 | In Production |
LHF200WB7K2501 | 20 | 250 | 24/30 | 0.762×0.762 | 100 | In Production |
LHF420WB7K2501 | 42 | 250 | 24/30 | 0.762×0.762 | 100 | In Production |
LHF500WB7K2501 | 50 | 250 | 24/30 | 0.762×0.762 | 100 | In Production |
LHF600WB7K2501 | 60 | 250 | 24/30 | 0.762×0.762 | 100 | In Production |
LHF101WB7K2501 | 100 | 250 | 24/30 | 0.762×0.762 | 100 | In Production |
LHF120WB8K2501 | 12 | 250 | 34/40 | 1.016×1.016 | 100 | In Production |
LHF180WB8K2501 | 18 | 250 | 34/40 | 1.016×1.016 | 100 | In Production |
LHF270WB8K2501 | 27 | 250 | 34/40 | 1.016×1.016 | 100 | In Production |
LHF400WB8K2501 | 40 | 250 | 34/40 | 1.016×1.016 | 100 | In Production |
LHF101WB8K2501 | 100 | 250 | 34/40 | 1.016×1.016 | 100 | In Production |
LHF271WB8K2501 | 270 | 250 | 34/40 | 1.016×1.016 | 100 | In Production |
LHF331WB8K2501 | 330 | 250 | 34/40 | 1.016×1.016 | 100 | In Production |
LHF200WB9K2501 | 20 | 250 | 44/50 | 1.27×1.27 | 100 | In Production |
LHF300WB9K2501 | 30 | 250 | 44/50 | 1.27×1.27 | 100 | In Production |
LHF450WB9K2501 | 45 | 250 | 44/50 | 1.27×1.27 | 100 | In Production |
LHF650WB9K2501 | 65 | 250 | 44/50 | 1.27×1.27 | 100 | In Production |
LHF201WB9K2501 | 200 | 250 | 44/50 | 1.27×1.27 | 100 | In Production |
LHF401WB9K2501 | 400 | 250 | 44/50 | 1.27×1.27 | 100 | In Production |
LHF501WB9K2501 | 500 | 250 | 44/50 | 1.27×1.27 | 100 | In Production |
LHF340WBBK2501 | 34 | 250 | 60/68 | 1.727×1.727 | 100 | In Production |
LHF550WBBK2501 | 55 | 250 | 60/68 | 1.727×1.727 | 100 | In Production |
LHF800WBBK2501 | 80 | 250 | 60/68 | 1.727×1.727 | 100 | In Production |
LHF121WBBK2501 | 120 | 250 | 60/68 | 1.727×1.727 | 100 | In Production |
LHF361WBBK2501 | 360 | 250 | 60/68 | 1.727×1.727 | 100 | In Production |
LHF771WBBK2501 | 770 | 250 | 60/68 | 1.727×1.727 | 100 | In Production |
LHF102WBBK2501 | 1000 | 250 | 60/68 | 1.727×1.727 | 100 | In Production |
* Custom specifications available. Please contact our sales team for details.
Silicon Capacitor Product Portfolio
From high-capacitance solutions to ultra-high-frequency designs, and from low-voltage to high-voltage applications, our portfolio covers a wide range of performance requirements.
Evaluate Silicon Passive Device Integration for Next-Generation Systems
Engage with our engineering team to assess the deployment of 3D Silicon Capacitors, Silicon Inductors, and Silicon Resistors for AI Infrastructure, Optical Networking, LiDAR, RF Modules, and other high-performance electronic systems.